-1.89%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | E | EOSDT EOSDT | $0.3438 | -56.90% |
2. | T | TON Bridged USDT JUSDT | $0.438 | -55.81% |
3. | T | TON Bridged USDC JUSDC | $0.02704 | -38.37% |
4. | D | Decentralized USD DUSD | $0.4668 | +20.81% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 +0.34% | +0.34% | $72.18 B | $109.46 B | |||
6 | U USD Coin USDC | $1.00 $1.00 -0.00% | -0.00% | $8.94 B | $32.61 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.33% | +0.33% | $649.74 M | $5.37 B | |||
28 | F First Digital USD FDUSD | $0.9997 $0.9997 -0.09% | -0.09% | $10.33 B | $3.75 B | |||
102 | U USDD USDD | $0.9787 $0.9787 -0.29% | -0.29% | $8 M | $709.89 M | |||
109 | F Frax FRAX | $0.9974 $0.9974 -0.07% | -0.07% | $33.5 M | $647.74 M | |||
130 | T TrueUSD TUSD | $1.00 $1.00 +0.31% | +0.31% | $56.19 M | $511.22 M | |||
193 | R Reserve Rights RSR | $0.005826 $0.005826 +0.72% | +0.72% | $19.75 M | $294.79 M | |||
208 | E Ethena USDe USDe | $1.00 $1.00 +0.06% | +0.06% | $74.03 M | $2.37 B | |||
278 | P PayPal USD PYUSD | $1.00 $1.00 +0.16% | +0.16% | $52.6 M | $202.9 M | |||
321 | U USDJ USDJ | $1.11 $1.11 -0.47% | -0.47% | $414,886 | $170.1 M | |||
338 | A Alchemix USD ALUSD | $0.9524 $0.9524 -2.12% | -2.12% | N/A | $159.14 M | |||
347 | T TerraClassicUSD USTC | $0.01698 $0.01698 -0.92% | -0.92% | $23.39 M | $151.96 M | |||
364 | C crvUSD CRVUSD | $0.9979 $0.9979 +0.08% | +0.08% | $32.33 M | $140.49 M | |||
368 | T Tribe TRIBE | $0.2582 $0.2582 -5.51% | -5.51% | $4.53 M | $138.44 M | |||
374 | P Pax Dollar USDP | $1.01 $1.01 +0.47% | +0.47% | $6.08 M | $135.46 M | |||
378 | S STASIS EURO EURS | $1.07 $1.07 +0.72% | +0.72% | $1.82 M | $132.9 M | |||
411 | L Liquity USD LUSD | $1.00 $1.00 +0.08% | +0.08% | $4.11 M | $115.52 M | |||
414 | G Gemini Dollar GUSD | $1.00 $1.00 +0.37% | +0.37% | $1.53 M | $115.21 M | |||
419 | V Venus USDC vUSDC | $0.02367 $0.02367 +0.00% | +0.00% | N/A | $112.91 M | |||
484 | U USDX [Kava] USDX | $0.8119 $0.8119 -0.59% | -0.59% | $451,827 | $90.58 M | |||
497 | B Beanstalk BEAN | $2.42 $2.42 +0.00% | +0.00% | N/A | $85.85 M | |||
523 | I Inverse Finance DOLA Stablecoin DOLA | $1.00 $1.00 -0.11% | -0.11% | $8.93 M | $77.06 M | |||
544 | B Binance USD BUSD | $1.00 $1.00 +0.01% | +0.01% | $16.48 M | $70.58 M | |||
550 | B BiLira TRYB | $0.03077 $0.03077 +2.24% | +2.24% | $3,787 | $69.3 M | |||
577 | H HAY HAY | $0.9716 $0.9716 -0.05% | -0.05% | $538,905 | $64.26 M | |||
596 | A Anchored Coins AEUR AEUR | $1.07 $1.07 +0.35% | +0.35% | $9.94 M | $60.81 M | |||
602 | V Venus BUSD vBUSD | $0.02235 $0.02235 +0.00% | +0.00% | N/A | $60.22 M | |||
637 | M Magic Internet Money MIM | $0.9892 $0.9892 +0.02% | +0.02% | $280,555 | $55.01 M | |||
666 | S sUSD SUSD | $1.02 $1.02 +1.32% | +1.32% | $2.39 M | $50.17 M | |||
668 | S Steem Dollars SBD | $3.75 $3.75 -1.93% | -1.93% | $1.16 M | $49.41 M | |||
692 | R Reserve RSV | $1.61 $1.61 -1.36% | -1.36% | N/A | $46.36 M | |||
703 | E Euro Coin EUROC | $1.06 $1.06 +0.16% | +0.16% | $2.57 M | $45.1 M | |||
753 | T Tether EURt EURT | $1.05 $1.05 -0.16% | -0.16% | $2.89 M | $38.12 M | |||
755 | C Celo Dollar CUSD | $1.00 $1.00 +0.42% | +0.42% | $6.4 M | $37.81 M | |||
766 | X XSGD XSGD | $0.7333 $0.7333 +0.35% | +0.35% | $790,222 | $36.48 M | |||
780 | V Venus USDT vUSDT | $0.02363 $0.02363 +0.00% | +0.00% | N/A | $35.11 M | |||
842 | T Token dForce USD USX | $0.9619 $0.9619 +0.40% | +0.40% | $7,245 | $29.72 M | |||
912 | U USDK USDK | $0.8891 $0.8891 -0.31% | -0.31% | $328 | $25.43 M | |||
934 | M MAI MIMATIC | $0.8709 $0.8709 +4.31% | +4.31% | $117,703 | $24 M | |||
955 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
1021 | Z ZUSD ZUSD | $0.9999 $0.9999 +0.07% | +0.07% | $2,657 | $19.01 M | |||
1031 | P Prisma mkUSD MKUSD | $0.9866 $0.9866 -1.06% | -1.06% | $3.68 M | $18.64 M | |||
1045 | A Angle Protocol AGEUR | $1.06 $1.06 +0.17% | +0.17% | $1.9 M | $18.01 M | |||
1061 | V Verified USD Foundation USDV USDV | $0.9979 $0.9979 -0.01% | -0.01% | $6.57 M | $17.11 M | |||
1124 | F Fei USD FEI | $0.9616 $0.9616 +1.85% | +1.85% | $27,475 | $14.88 M | |||
1150 | B BIDR BIDR | $0.00006154 $0.00006154 +0.02% | +0.02% | $1.06 M | $13.89 M | |||
1161 | G GYEN GYEN | $0.006436 $0.006436 -1.09% | -1.09% | $34,144 | $13.51 M | |||
1208 | Y YUSD Coin YUSD | $0.9955 $0.9955 +0.00% | +0.00% | N/A | $11.84 M | |||
1214 | R Rupiah Token IDRT | $0.0000617 $0.0000617 +0.75% | +0.75% | $599,915 | $11.73 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.