-1.76%
All Coin
All Coins
Theta Fuel
TFUEL
Luna Classic
LUNC
Wrapped LUNA Classic
WLUNA
Solana
SOL
Spectra Chain
SPCT
Ada
ADA
Ethereum
ETH
ChainGPT
CGPT
Top Movers
+62.75%
Efinity Token
EFI
$0.08282
+62.75%
-27.52%
MetaBeat
BEAT
$0.0124
-27.52%
+26.79%
Qredo
QRDO
$0.05358
+26.79%
+25.56%
Bluzelle
BLZ
$0.4215
+25.56%
+24.53%
Vara Network
VARA
$0.1131
+24.53%
+20.13%
Aavegotchi
GHST
$2.05
+20.13%
-19.00%
Tribe
TRIBE
$0.2573
-19.00%
-17.00%
Ontology Gas
ONG
$0.4609
-17.00%
-16.76%
Parcl
PRCL
$0.4627
-16.76%
-15.78%
Kryptonite
SEILOR
$0.03127
-15.78%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $62,212.22 $62,212.22 -2.44% | -2.44% | $42.4 B | $1,224.69 B | |||
2 | E Ethereum ETH | $3,034.54 $3,034.54 -1.66% | -1.66% | $18.2 B | $364.36 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.34% | +0.34% | $72.14 B | $109.46 B | |||
4 | B BNB BNB | $550.05 $550.05 +1.76% | +1.76% | $1.44 B | $82.25 B | |||
5 | S Solana SOL | $136.20 $136.20 -0.41% | -0.41% | $5.05 B | $60.84 B | |||
6 | U USD Coin USDC | $1.00 $1.00 -0.00% | -0.00% | $8.94 B | $32.6 B | |||
7 | X XRP XRP | $0.4994 $0.4994 +0.41% | +0.41% | $1.84 B | $27.52 B | |||
8 | D Dogecoin DOGE | $0.1501 $0.1501 -3.90% | -3.90% | $2.05 B | $21.6 B | |||
9 | T Toncoin TONCOIN | $6.11 $6.11 -4.83% | -4.83% | $413 M | $21.22 B | |||
10 | C Cardano ADA | $0.4523 $0.4523 -0.92% | -0.92% | $510.27 M | $16.11 B | |||
11 | S Shiba Inu SHIB | $0.00002242 $0.00002242 -1.35% | -1.35% | $574.92 M | $13.21 B | |||
12 | A Avalanche AVAX | $34.50 $34.50 -0.26% | -0.26% | $628.6 M | $13.04 B | |||
13 | W Wrapped Bitcoin WBTC | $62,272.42 $62,272.42 -2.57% | -2.57% | $372.48 M | $10.16 B | |||
14 | T TRON TRX | $0.1103 $0.1103 -1.89% | -1.89% | $395.72 M | $9.67 B | |||
15 | P Polkadot DOT | $6.70 $6.70 +0.40% | +0.40% | $210.94 M | $9.62 B | |||
16 | B Bitcoin Cash BCH | $477.61 $477.61 -0.86% | -0.86% | $583.87 M | $9.41 B | |||
17 | C Chainlink LINK | $13.33 $13.33 -0.27% | -0.27% | $395.28 M | $7.83 B | |||
18 | P Polygon MATIC | $0.6779 $0.6779 -3.20% | -3.20% | $319.79 M | $6.71 B | |||
19 | L Litecoin LTC | $80.71 $80.71 +1.72% | +1.72% | $460.18 M | $6.01 B | |||
20 | N NEAR Protocol NEAR | $5.47 $5.47 +2.27% | +2.27% | $702.26 M | $5.83 B | |||
21 | I Internet Computer ICP | $12.19 $12.19 -0.00% | -0.00% | $157.21 M | $5.64 B | |||
22 | U UNUS SED LEO LEO | $5.90 $5.90 +0.45% | +0.45% | $2.6 M | $5.47 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.18% | +0.18% | $659.93 M | $5.37 B | |||
24 | U Uniswap UNI | $7.10 $7.10 +0.16% | +0.16% | $145.71 M | $4.25 B | |||
25 | A Aptos APT | $9.18 $9.18 +0.24% | +0.24% | $209.5 M | $3.9 B | |||
26 | E Ethereum Classic ETC | $25.86 $25.86 -1.67% | -1.67% | $217.81 M | $3.79 B | |||
27 | M Mantle MNT | $1.16 $1.16 +0.87% | +0.87% | $89.58 M | $3.77 B | |||
28 | F First Digital USD FDUSD | $0.9997 $0.9997 -0.01% | -0.01% | $10.34 B | $3.75 B | |||
29 | S Stacks STX | $2.35 $2.35 +0.32% | +0.32% | $161.29 M | $3.41 B | |||
30 | O OKB OKB | $55.64 $55.64 -3.76% | -3.76% | $18.19 M | $3.34 B | |||
31 | C Cronos CRO | $0.123 $0.123 -3.14% | -3.14% | $16.52 M | $3.28 B | |||
32 | F Filecoin FIL | $5.96 $5.96 -0.37% | -0.37% | $242.24 M | $3.22 B | |||
33 | C Cosmos ATOM | $8.18 $8.18 +0.84% | +0.84% | $177.09 M | $3.2 B | |||
34 | S Stellar XLM | $0.1087 $0.1087 +0.13% | +0.13% | $94.74 M | $3.14 B | |||
35 | R Render Token RNDR | $7.79 $7.79 -3.41% | -3.41% | $264.23 M | $2.99 B | |||
36 | M Maker MKR | $3,240.98 $3,240.98 -0.31% | -0.31% | $130.95 M | $3 B | |||
37 | A Arbitrum ARB | $1.12 $1.12 -2.63% | -2.63% | $315.56 M | $2.97 B | |||
38 | H Hedera HBAR | $0.08005 $0.08005 +0.89% | +0.89% | $51.56 M | $2.86 B | |||
39 | V VeChain VET | $0.03857 $0.03857 -3.12% | -3.12% | $86.47 M | $2.8 B | |||
40 | K Kaspa KAS | $0.1195 $0.1195 +0.68% | +0.68% | $60.35 M | $2.79 B | |||
41 | I Immutable X IMX | $1.92 $1.92 +1.30% | +1.30% | $66.77 M | $2.74 B | |||
42 | I Injective INJ | $26.05 $26.05 +6.26% | +6.26% | $225.52 M | $2.43 B | |||
43 | T The Graph GRT | $0.246 $0.246 -2.99% | -2.99% | $102.75 M | $2.33 B | |||
44 | O Optimism OP | $2.20 $2.20 -0.52% | -0.52% | $230.86 M | $2.3 B | |||
45 | M Monero XMR | $118.56 $118.56 -3.63% | -3.63% | $56.55 M | $2.18 B | |||
46 | P Pepe PEPE | $0.000004986 $0.000004986 -5.98% | -5.98% | $640.44 M | $2.1 B | |||
47 | T Theta Network THETA | $2.03 $2.03 +0.99% | +0.99% | $46.87 M | $2.03 B | |||
48 | F Fantom FTM | $0.6818 $0.6818 +0.70% | +0.70% | $219.84 M | $1.91 B | |||
49 | C Celestia TIA | $9.92 $9.92 -8.39% | -8.39% | $190.22 M | $1.77 B | |||
50 | B Bitget Token BGB | $1.28 $1.28 +7.61% | +7.61% | $59.92 M | $1.79 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.