-1.89%
NFT Whale Watch
BetaNFT Whale Watch tracks the non-fungible tokens (NFTs) purchased or minted by the largest NFT asset holders on the Ethereum blockchain. ‘Whale’ is a term for individuals or entities that hold large amounts of crypto-related assets.
This list displays the most recent 50 transactions.
# | BUYER | COLLECTION | VALUE(ETH) | GAS(ETH) | ID | TIMESTAMP |
---|---|---|---|---|---|---|
1 | 0xb87d | KnownOriginDigitalAsset | 0.025 ETH | 0.00188 ETH | 246853 | Apr-18-2024 03:54:23 AM |
2 | 0x240a | AI Videos by Collin Dyer | 0 ETH | 0.001282 ETH | 3 | Apr-18-2024 03:47:47 AM |
3 | 0x9dcc | BrainDrops | 0.033 ETH | 0.001965 ETH | 2100011 | Apr-18-2024 12:51:47 AM |
4 | 0xd742 | Otherdeed | 0.219 ETH | 0.002509 ETH | 53648 | Apr-18-2024 12:26:35 AM |
5 | 0x113d | Cigawrettes | 0.0333 ETH | 0.0004664 ETH | 6855 | Apr-17-2024 10:57:35 PM |
6 | 0xbec6 | SuperRare | 0 ETH | 0.002355 ETH | 34490 | Apr-17-2024 10:28:59 PM |
7 | 0xbec6 | SuperRare | 0 ETH | 0.002423 ETH | 7272 | Apr-17-2024 10:22:59 PM |
8 | 0xbec6 | SuperRare | 0 ETH | 0.002622 ETH | 32854 | Apr-17-2024 10:20:47 PM |
9 | 0xbec6 | MAX PAIN AND FRENS OPEN EDITION BY XCOPY | 0 ETH | 0.002385 ETH | 1710001 | Apr-17-2024 10:18:35 PM |
10 | 0xbec6 | MAX PAIN AND FRENS OPEN EDITION BY XCOPY | 0 ETH | 0.001974 ETH | 1710001 | Apr-17-2024 10:17:23 PM |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.