-1.89%
All Coin
Artificial Intelligence (AI)
Artificial Intelligence or AI tokens refer to cryptocurrencies that are specifically developed to fuel AI-based projects, applications, and services, such as decentralized AI marketplaces, AI-powered trading algorithms, AI-driven decentralised autonomous organisations, and many others. These tokens serve either as a means of payment for transactions on the AI platform or as a way of conferring governance rights to holders.
Top Movers
| 1. | F  | Flourishing AI AI  | $0.02043  | +2,567.55%  | 
| 2. | C  | Crypto-AI-Robo.com CAIR  | $0.0002907  | +82.11%  | 
| 3. | A  | Arcona ARCONA  | $0.05449  | +47.59%  | 
| 4. | P  | PolkaBridge PBR  | $0.2162  | +29.43%  | 
Name  | 7D CHART  | |||||||
|---|---|---|---|---|---|---|---|---|
| 20 | N NEAR Protocol NEAR | $5.47 $5.47 +2.18%  | +2.18%  | $703.82 M | $5.84 B | |||
| 21 | I Internet Computer ICP | $12.24 $12.24 +0.12%  | +0.12%  | $157.83 M | $5.66 B | |||
| 35 | R Render Token RNDR | $7.80 $7.80 -3.42%  | -3.42%  | $264.06 M | $3 B | |||
| 42 | I Injective INJ | $26.06 $26.06 +6.05%  | +6.05%  | $225.9 M | $2.43 B | |||
| 43 | T The Graph GRT | $0.2466 $0.2466 -3.14%  | -3.14%  | $102.66 M | $2.34 B | |||
| 47 | T Theta Network THETA | $2.03 $2.03 +0.48%  | +0.48%  | $46.78 M | $2.03 B | |||
| 52 | F Fetch.ai FET | $2.01 $2.01 -1.73%  | -1.73%  | $236.41 M | $1.7 B | |||
| 74 | S SingularityNET AGIX | $0.8201 $0.8201 -2.64%  | -2.64%  | $109.73 M | $1.05 B | |||
| 90 | A Akash Network AKT | $3.82 $3.82 -3.96%  | -3.96%  | $9.45 M | $893.23 M | |||
| 103 | A AIOZ Network AIOZ | $0.6382 $0.6382 -4.47%  | -4.47%  | $7.87 M | $693.89 M | |||
| 110 | E Echelon Prime PRIME | $17.66 $17.66 -8.59%  | -8.59%  | $14.06 M | $631.8 M | |||
| 112 | O Oasis Network ROSE | $0.09205 $0.09205 +0.49%  | +0.49%  | $31.18 M | $618.02 M | |||
| 118 | C CorgiAI CORGIAI | $0.001721 $0.001721 -4.60%  | -4.60%  | $524,241 | $591.33 M | |||
| 122 | T Theta Fuel TFUEL | $0.08519 $0.08519 -0.24%  | -0.24%  | $25.16 M | $555.26 M | |||
| 134 | O Ocean Protocol OCEAN | $0.8507 $0.8507 -1.60%  | -1.60%  | $40.98 M | $483.51 M | |||
| 165 | O OriginTrail TRAC | $0.906 $0.906 -2.36%  | -2.36%  | $3.66 M | $367.27 M | |||
| 170 | G Golem GLM | $0.3598 $0.3598 +0.06%  | +0.06%  | $12.16 M | $359.81 M | |||
| 182 | A Arkham ARKM | $1.58 $1.58 +2.07%  | +2.07%  | $82.76 M | $322.42 M | |||
| 190 | F Flux FLUX | $0.8795 $0.8795 -1.92%  | -1.92%  | $14.02 M | $303.76 M | |||
| 204 | B bittensor TAO | $458.86 $458.86 -8.41%  | -8.41%  | $69.56 M | $3.03 B | |||
| 232 | P PAAL AI PAAL | $0.3841 $0.3841 -0.44%  | -0.44%  | $6.64 M | $311.04 M | |||
| 234 | N Nosana NOS | $3.47 $3.47 -10.72%  | -10.72%  | $4.64 M | $289.63 M | |||
| 247 | K Kadena KDA | $0.8776 $0.8776 -2.23%  | -2.23%  | $14.8 M | $237.7 M | |||
| 250 | 0 0x0.ai: AI Smart Contract 0X0 | $0.2721 $0.2721 -6.91%  | -6.91%  | $1.76 M | $236.35 M | |||
| 269 | A Arcblock ABT | $2.09 $2.09 +1.14%  | +1.14%  | $3.51 M | $206.38 M | |||
| 287 | R RSS3 RSS3 | $0.3505 $0.3505 -2.27%  | -2.27%  | $7.28 M | $191.17 M | |||
| 306 | D Delysium AGI | $0.2326 $0.2326 -2.53%  | -2.53%  | $22.4 M | $171.68 M | |||
| 308 | M Marlin POND | $0.02192 $0.02192 +1.02%  | +1.02%  | $3.81 M | $177.3 M | |||
| 311 | I iExec RLC RLC | $2.41 $2.41 +1.17%  | +1.17%  | $7.65 M | $174.35 M | |||
| 343 | E Everipedia IQ | $0.008512 $0.008512 -2.10%  | -2.10%  | $13.2 M | $153.5 M | |||
| 348 | C Covalent CQT | $0.2232 $0.2232 -2.32%  | -2.32%  | $1.22 M | $153.28 M | |||
| 350 | N Numeraire NMR | $23.85 $23.85 -0.42%  | -0.42%  | $5.95 M | $149.72 M | |||
| 356 | H Humans.ai HEART | $0.02612 $0.02612 -1.47%  | -1.47%  | $787,628 | $145.7 M | |||
| 365 | P Phala Network PHA | $0.1938 $0.1938 -7.59%  | -7.59%  | $11.9 M | $138.18 M | |||
| 367 | I inSure DeFi SURE | $0.005085 $0.005085 -3.15%  | -3.15%  | $221,988 | $136.23 M | |||
| 370 | O Oraichain Token ORAI | $10.79 $10.79 -3.33%  | -3.33%  | $5.49 M | $137.11 M | |||
| 383 | S Sleepless AI AI | $0.9112 $0.9112 +0.24%  | +0.24%  | $28.3 M | $128.42 M | |||
| 385 | H Hooked Protocol HOOK | $0.9172 $0.9172 +2.10%  | +2.10%  | $8.29 M | $127.73 M | |||
| 388 | N Node AI GPU | $1.35 $1.35 -12.65%  | -12.65%  | $1.65 M | $121.89 M | |||
| 389 | Z Zigcoin ZIG | $0.08989 $0.08989 +11.32%  | +11.32%  | $7.85 M | $128.83 M | |||
| 425 | D dKargo DKA | $0.02981 $0.02981 -4.14%  | -4.14%  | $1.76 M | $110.78 M | |||
| 426 | S Solidus Ai Tech AITECH | $0.2021 $0.2021 -3.31%  | -3.31%  | $6.75 M | $110.89 M | |||
| 433 | V Victoria VR VR | $0.01987 $0.01987 -14.39%  | -14.39%  | $1.56 M | $106.06 M | |||
| 444 | C ChainGPT CGPT | $0.2407 $0.2407 -3.09%  | -3.09%  | $6.82 M | $104.21 M | |||
| 451 | N NFPrompt NFP | $0.4039 $0.4039 -0.98%  | -0.98%  | $14.84 M | $100.96 M | |||
| 455 | T TokenFi TOKEN | $0.09959 $0.09959 -1.94%  | -1.94%  | $13.51 M | $99.59 M | |||
| 459 | C CUDOS CUDOS | $0.01704 $0.01704 -1.50%  | -1.50%  | $832,392 | $99.55 M | |||
| 488 | F Forta FORT | $0.2293 $0.2293 -4.47%  | -4.47%  | $5.4 M | $89.05 M | |||
| 496 | P Phoenix Global (new) PHB | $1.73 $1.73 +4.58%  | +4.58%  | $25.31 M | $84.61 M | |||
| 522 | S SIDUS SIDUS | $0.008266 $0.008266 -7.03%  | -7.03%  | $1.28 M | $77.35 M | 
Copyright © 2018 - 2024 Crypto.com. All rights reserved.