-1.89%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
| 1. | E  | EOSDT EOSDT  | $0.3438  | -56.97%  | 
| 2. | T  | TON Bridged USDT JUSDT  | $0.4378  | -56.33%  | 
| 3. | T  | TON Bridged USDC JUSDC  | $0.02707  | -38.11%  | 
| 4. | D  | Decentralized USD DUSD  | $0.4663  | +22.29%  | 
Name  | 7D CHART  | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | T Tether USDT | $1.00 $1.00 +0.35%  | +0.35%  | $72.12 B | $109.49 B | |||
| 6 | U USD Coin USDC | $1.00 $1.00 -0.01%  | -0.01%  | $8.94 B | $32.61 B | |||
| 23 | D Dai DAI | $1.00 $1.00 +0.15%  | +0.15%  | $641.06 M | $5.37 B | |||
| 28 | F First Digital USD FDUSD | $0.9994 $0.9994 -0.11%  | -0.11%  | $10.33 B | $3.75 B | |||
| 102 | U USDD USDD | $0.9791 $0.9791 -0.20%  | -0.20%  | $8 M | $710.2 M | |||
| 109 | F Frax FRAX | $0.9975 $0.9975 -0.06%  | -0.06%  | $33.6 M | $647.82 M | |||
| 130 | T TrueUSD TUSD | $1.00 $1.00 +0.34%  | +0.34%  | $56.26 M | $511.26 M | |||
| 193 | R Reserve Rights RSR | $0.005813 $0.005813 +0.48%  | +0.48%  | $19.77 M | $294.16 M | |||
| 208 | E Ethena USDe USDe | $1.00 $1.00 +0.05%  | +0.05%  | $75.54 M | $2.37 B | |||
| 278 | P PayPal USD PYUSD | $1.00 $1.00 +0.16%  | +0.16%  | $52.8 M | $202.91 M | |||
| 321 | U USDJ USDJ | $1.11 $1.11 -0.10%  | -0.10%  | $415,117 | $170.04 M | |||
| 338 | A Alchemix USD ALUSD | $0.9524 $0.9524 -2.16%  | -2.16%  | N/A | $159.14 M | |||
| 347 | T TerraClassicUSD USTC | $0.0171 $0.0171 -0.38%  | -0.38%  | $23.33 M | $153.05 M | |||
| 364 | C crvUSD CRVUSD | $0.9979 $0.9979 +0.07%  | +0.07%  | $32.31 M | $140.48 M | |||
| 368 | T Tribe TRIBE | $0.2595 $0.2595 -9.79%  | -9.79%  | $3.2 M | $139.1 M | |||
| 374 | P Pax Dollar USDP | $1.00 $1.00 +0.37%  | +0.37%  | $6.04 M | $135.32 M | |||
| 378 | S STASIS EURO EURS | $1.07 $1.07 +0.74%  | +0.74%  | $1.82 M | $132.91 M | |||
| 411 | L Liquity USD LUSD | $1.00 $1.00 +0.07%  | +0.07%  | $4.1 M | $115.53 M | |||
| 414 | G Gemini Dollar GUSD | $1.00 $1.00 +0.27%  | +0.27%  | $1.51 M | $115.17 M | |||
| 419 | V Venus USDC vUSDC | $0.02367 $0.02367 +0.00%  | +0.00%  | N/A | $112.91 M | |||
| 484 | U USDX [Kava] USDX | $0.8246 $0.8246 +1.41%  | +1.41%  | $464,732 | $92 M | |||
| 497 | B Beanstalk BEAN | $2.42 $2.42 +0.00%  | +0.00%  | N/A | $85.85 M | |||
| 523 | I Inverse Finance DOLA Stablecoin DOLA | $1.00 $1.00 -0.17%  | -0.17%  | $8.93 M | $77.06 M | |||
| 544 | B Binance USD BUSD | $1.00 $1.00 +0.02%  | +0.02%  | $16.53 M | $70.59 M | |||
| 550 | B BiLira TRYB | $0.03077 $0.03077 +2.24%  | +2.24%  | $3,787 | $69.3 M | |||
| 577 | H HAY HAY | $0.9716 $0.9716 -0.06%  | -0.06%  | $538,925 | $64.26 M | |||
| 596 | A Anchored Coins AEUR AEUR | $1.07 $1.07 +0.35%  | +0.35%  | $9.92 M | $60.8 M | |||
| 602 | V Venus BUSD vBUSD | $0.02235 $0.02235 +0.00%  | +0.00%  | N/A | $60.22 M | |||
| 637 | M Magic Internet Money MIM | $0.9895 $0.9895 +0.06%  | +0.06%  | $280,570 | $55.03 M | |||
| 666 | S sUSD SUSD | $1.01 $1.01 +1.11%  | +1.11%  | $2.39 M | $50.08 M | |||
| 668 | S Steem Dollars SBD | $3.74 $3.74 -1.56%  | -1.56%  | $1.17 M | $49.32 M | |||
| 692 | R Reserve RSV | $1.61 $1.61 -1.37%  | -1.37%  | N/A | $46.37 M | |||
| 703 | E Euro Coin EUROC | $1.06 $1.06 +0.14%  | +0.14%  | $2.57 M | $45.1 M | |||
| 753 | T Tether EURt EURT | $1.05 $1.05 -0.20%  | -0.20%  | $2.87 M | $38.12 M | |||
| 755 | C Celo Dollar CUSD | $1.00 $1.00 +0.40%  | +0.40%  | $6.38 M | $37.81 M | |||
| 766 | X XSGD XSGD | $0.7333 $0.7333 +0.34%  | +0.34%  | $790,243 | $36.48 M | |||
| 780 | V Venus USDT vUSDT | $0.02363 $0.02363 +0.00%  | +0.00%  | N/A | $35.11 M | |||
| 842 | T Token dForce USD USX | $0.9628 $0.9628 +0.48%  | +0.48%  | $7,246 | $29.75 M | |||
| 912 | U USDK USDK | $0.8891 $0.8891 -0.31%  | -0.31%  | $328 | $25.43 M | |||
| 934 | M MAI MIMATIC | $0.871 $0.871 +4.33%  | +4.33%  | $117,961 | $24.01 M | |||
| 955 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00%  | +0.00%  | N/A | $23.08 M | |||
| 1021 | Z ZUSD ZUSD | $0.9996 $0.9996 -0.03%  | -0.03%  | $2,660 | $19.01 M | |||
| 1031 | P Prisma mkUSD MKUSD | $0.9866 $0.9866 -1.06%  | -1.06%  | $3.67 M | $18.64 M | |||
| 1045 | A Angle Protocol AGEUR | $1.06 $1.06 +0.16%  | +0.16%  | $1.9 M | $18.01 M | |||
| 1061 | V Verified USD Foundation USDV USDV | $0.9982 $0.9982 +0.01%  | +0.01%  | $6.57 M | $17.11 M | |||
| 1124 | F Fei USD FEI | $0.8664 $0.8664 -8.28%  | -8.28%  | $27,452 | $13.41 M | |||
| 1150 | B BIDR BIDR | $0.0000616 $0.0000616 +0.11%  | +0.11%  | $1.06 M | $13.9 M | |||
| 1161 | G GYEN GYEN | $0.0065 $0.0065 -0.13%  | -0.13%  | $33,998 | $13.64 M | |||
| 1208 | Y YUSD Coin YUSD | $0.9955 $0.9955 +0.00%  | +0.00%  | N/A | $11.84 M | |||
| 1214 | R Rupiah Token IDRT | $0.00006171 $0.00006171 +0.70%  | +0.70%  | $600,960 | $11.73 M | 
Copyright © 2018 - 2024 Crypto.com. All rights reserved.