-1.89%
All Coin
Stablecoin
Stablecoins are a type of cryptocurrency that is pegged to another asset class, such as the U.S. Dollar or gold, to reduce its price volatility.
Top Movers
1. | E | EOSDT EOSDT | $0.3438 | -56.97% |
2. | T | TON Bridged USDT JUSDT | $0.4346 | -56.67% |
3. | T | TON Bridged USDC JUSDC | $0.02706 | -38.04% |
4. | D | Decentralized USD DUSD | $0.4664 | +20.71% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
3 | T Tether USDT | $1.00 $1.00 +0.35% | +0.35% | $72.11 B | $109.46 B | |||
6 | U USD Coin USDC | $1.00 $1.00 -0.00% | -0.00% | $8.94 B | $32.61 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.33% | +0.33% | $646.34 M | $5.37 B | |||
28 | F First Digital USD FDUSD | $0.9998 $0.9998 -0.04% | -0.04% | $10.34 B | $3.75 B | |||
102 | U USDD USDD | $0.9788 $0.9788 -0.30% | -0.30% | $8 M | $709.96 M | |||
109 | F Frax FRAX | $0.9975 $0.9975 -0.06% | -0.06% | $33.5 M | $647.82 M | |||
130 | T TrueUSD TUSD | $1.00 $1.00 +0.37% | +0.37% | $56.22 M | $511.28 M | |||
193 | R Reserve Rights RSR | $0.005817 $0.005817 +0.47% | +0.47% | $19.77 M | $294.32 M | |||
208 | E Ethena USDe USDe | $1.00 $1.00 +0.05% | +0.05% | $75.53 M | $2.37 B | |||
278 | P PayPal USD PYUSD | $1.00 $1.00 +0.16% | +0.16% | $52.61 M | $202.89 M | |||
321 | U USDJ USDJ | $1.11 $1.11 -0.12% | -0.12% | $415,097 | $170.09 M | |||
338 | A Alchemix USD ALUSD | $0.9524 $0.9524 -2.14% | -2.14% | N/A | $159.14 M | |||
347 | T TerraClassicUSD USTC | $0.01697 $0.01697 -0.82% | -0.82% | $23.34 M | $151.93 M | |||
364 | C crvUSD CRVUSD | $0.9979 $0.9979 +0.09% | +0.09% | $32.32 M | $140.49 M | |||
368 | T Tribe TRIBE | $0.2592 $0.2592 -9.57% | -9.57% | $3.79 M | $138.94 M | |||
374 | P Pax Dollar USDP | $1.01 $1.01 +0.45% | +0.45% | $6.04 M | $135.45 M | |||
378 | S STASIS EURO EURS | $1.07 $1.07 +0.79% | +0.79% | $1.82 M | $132.91 M | |||
411 | L Liquity USD LUSD | $1.00 $1.00 +0.08% | +0.08% | $4.1 M | $115.52 M | |||
414 | G Gemini Dollar GUSD | $1.01 $1.01 +0.34% | +0.34% | $1.51 M | $115.22 M | |||
419 | V Venus USDC vUSDC | $0.02367 $0.02367 +0.00% | +0.00% | N/A | $112.91 M | |||
484 | U USDX [Kava] USDX | $0.8218 $0.8218 +0.98% | +0.98% | $428,710 | $91.68 M | |||
497 | B Beanstalk BEAN | $2.42 $2.42 +0.00% | +0.00% | N/A | $85.85 M | |||
523 | I Inverse Finance DOLA Stablecoin DOLA | $1.00 $1.00 -0.17% | -0.17% | $8.93 M | $77.06 M | |||
544 | B Binance USD BUSD | $1.00 $1.00 +0.01% | +0.01% | $16.5 M | $70.58 M | |||
550 | B BiLira TRYB | $0.03077 $0.03077 +2.24% | +2.24% | $3,787 | $69.3 M | |||
577 | H HAY HAY | $0.9716 $0.9716 -0.05% | -0.05% | $538,925 | $64.26 M | |||
596 | A Anchored Coins AEUR AEUR | $1.07 $1.07 +0.43% | +0.43% | $9.94 M | $60.85 M | |||
602 | V Venus BUSD vBUSD | $0.02235 $0.02235 +0.00% | +0.00% | N/A | $60.22 M | |||
637 | M Magic Internet Money MIM | $0.9892 $0.9892 +0.02% | +0.02% | $280,576 | $55.01 M | |||
666 | S sUSD SUSD | $1.02 $1.02 +1.30% | +1.30% | $2.39 M | $50.17 M | |||
668 | S Steem Dollars SBD | $3.74 $3.74 -1.60% | -1.60% | $1.16 M | $49.31 M | |||
692 | R Reserve RSV | $1.61 $1.61 -1.38% | -1.38% | N/A | $46.37 M | |||
703 | E Euro Coin EUROC | $1.06 $1.06 +0.15% | +0.15% | $2.57 M | $45.1 M | |||
753 | T Tether EURt EURT | $1.05 $1.05 -0.30% | -0.30% | $2.87 M | $38.08 M | |||
755 | C Celo Dollar CUSD | $1.00 $1.00 +0.38% | +0.38% | $6.37 M | $37.79 M | |||
766 | X XSGD XSGD | $0.7332 $0.7332 +0.35% | +0.35% | $790,228 | $36.48 M | |||
780 | V Venus USDT vUSDT | $0.02363 $0.02363 +0.00% | +0.00% | N/A | $35.11 M | |||
842 | T Token dForce USD USX | $0.9619 $0.9619 +0.39% | +0.39% | $7,245 | $29.72 M | |||
912 | U USDK USDK | $0.8891 $0.8891 -0.31% | -0.31% | $328 | $25.43 M | |||
934 | M MAI MIMATIC | $0.871 $0.871 +4.33% | +4.33% | $117,829 | $24.01 M | |||
955 | T TerraClassicKRW KRTC | $0.0006017 $0.0006017 +0.00% | +0.00% | N/A | $23.08 M | |||
1021 | Z ZUSD ZUSD | $0.9999 $0.9999 +0.06% | +0.06% | $2,661 | $19.01 M | |||
1031 | P Prisma mkUSD MKUSD | $0.9866 $0.9866 -1.06% | -1.06% | $3.68 M | $18.64 M | |||
1045 | A Angle Protocol AGEUR | $1.06 $1.06 +0.17% | +0.17% | $1.9 M | $18.01 M | |||
1061 | V Verified USD Foundation USDV USDV | $0.9979 $0.9979 -0.00% | -0.00% | $6.57 M | $17.11 M | |||
1124 | F Fei USD FEI | $0.9475 $0.9475 +13.33% | +13.33% | $27,473 | $14.66 M | |||
1150 | B BIDR BIDR | $0.00006156 $0.00006156 +0.06% | +0.06% | $1.06 M | $13.9 M | |||
1161 | G GYEN GYEN | $0.006436 $0.006436 -1.09% | -1.09% | $33,961 | $13.51 M | |||
1208 | Y YUSD Coin YUSD | $0.9955 $0.9955 +0.00% | +0.00% | N/A | $11.84 M | |||
1214 | R Rupiah Token IDRT | $0.00006171 $0.00006171 +0.51% | +0.51% | $601,087 | $11.73 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.