-1.89%
All Coin
All Coins
Firo
FIRO
Plant Vs Undead
PVU
Pi
PI
bittensor
TAO
Cosmos
ATOM
Sloth
SLOTH
Helium
HNT
ChainGPT
CGPT
Top Movers
+62.47%
Efinity Token
EFI
$0.08296
+62.47%
+30.00%
Qredo
QRDO
$0.0546
+30.00%
-29.47%
MetaBeat
BEAT
$0.01238
-29.47%
+23.86%
Vara Network
VARA
$0.1128
+23.86%
+23.28%
Bluzelle
BLZ
$0.4223
+23.28%
+21.59%
Aavegotchi
GHST
$2.08
+21.59%
-17.13%
Ontology Gas
ONG
$0.4587
-17.13%
-16.24%
Parcl
PRCL
$0.4598
-16.24%
-15.93%
Kryptonite
SEILOR
$0.03117
-15.93%
-14.79%
MOG Coin
MOG
$0.000000446
-14.79%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $62,289.69 $62,289.69 -2.40% | -2.40% | $42.4 B | $1,226.21 B | |||
2 | E Ethereum ETH | $3,039.17 $3,039.17 -1.72% | -1.72% | $18.18 B | $364.92 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.34% | +0.34% | $72.11 B | $109.47 B | |||
4 | B BNB BNB | $557.26 $557.26 +2.85% | +2.85% | $1.45 B | $83.33 B | |||
5 | S Solana SOL | $136.49 $136.49 -0.69% | -0.69% | $5.03 B | $60.97 B | |||
6 | U USD Coin USDC | $1.00 $1.00 +0.00% | +0.00% | $8.94 B | $32.61 B | |||
7 | X XRP XRP | $0.4995 $0.4995 +0.28% | +0.28% | $1.84 B | $27.53 B | |||
8 | D Dogecoin DOGE | $0.1501 $0.1501 -4.18% | -4.18% | $2.04 B | $21.6 B | |||
9 | T Toncoin TONCOIN | $6.11 $6.11 -5.26% | -5.26% | $408.53 M | $21.22 B | |||
10 | C Cardano ADA | $0.4525 $0.4525 -1.12% | -1.12% | $509.77 M | $16.12 B | |||
11 | S Shiba Inu SHIB | $0.00002237 $0.00002237 -1.74% | -1.74% | $571.94 M | $13.18 B | |||
12 | A Avalanche AVAX | $34.46 $34.46 -0.74% | -0.74% | $628.46 M | $13.02 B | |||
13 | W Wrapped Bitcoin WBTC | $62,296.01 $62,296.01 -2.55% | -2.55% | $372.59 M | $10.16 B | |||
14 | T TRON TRX | $0.1103 $0.1103 -2.14% | -2.14% | $393.81 M | $9.66 B | |||
15 | P Polkadot DOT | $6.71 $6.71 +0.35% | +0.35% | $210.42 M | $9.63 B | |||
16 | B Bitcoin Cash BCH | $475.71 $475.71 -1.51% | -1.51% | $581.83 M | $9.37 B | |||
17 | C Chainlink LINK | $13.35 $13.35 -0.55% | -0.55% | $395.16 M | $7.84 B | |||
18 | P Polygon MATIC | $0.6783 $0.6783 -3.52% | -3.52% | $320.12 M | $6.71 B | |||
19 | L Litecoin LTC | $80.81 $80.81 +1.71% | +1.71% | $460.64 M | $6.02 B | |||
20 | N NEAR Protocol NEAR | $5.47 $5.47 +1.97% | +1.97% | $705.36 M | $5.83 B | |||
21 | I Internet Computer ICP | $12.21 $12.21 -0.24% | -0.24% | $158.03 M | $5.65 B | |||
22 | U UNUS SED LEO LEO | $5.90 $5.90 +0.46% | +0.46% | $2.6 M | $5.47 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.38% | +0.38% | $646.34 M | $5.37 B | |||
24 | U Uniswap UNI | $7.11 $7.11 -0.10% | -0.10% | $145.22 M | $4.26 B | |||
25 | A Aptos APT | $9.17 $9.17 -0.35% | -0.35% | $209.03 M | $3.9 B | |||
26 | E Ethereum Classic ETC | $25.90 $25.90 -1.67% | -1.67% | $217.77 M | $3.8 B | |||
27 | M Mantle MNT | $1.16 $1.16 +0.92% | +0.92% | $89.86 M | $3.77 B | |||
28 | F First Digital USD FDUSD | $0.9998 $0.9998 -0.04% | -0.04% | $10.34 B | $3.75 B | |||
29 | S Stacks STX | $2.34 $2.34 -0.29% | -0.29% | $161.33 M | $3.41 B | |||
30 | O OKB OKB | $55.83 $55.83 -3.27% | -3.27% | $18.17 M | $3.35 B | |||
31 | C Cronos CRO | $0.1228 $0.1228 -3.64% | -3.64% | $16.49 M | $3.27 B | |||
32 | F Filecoin FIL | $5.96 $5.96 -0.78% | -0.78% | $241.57 M | $3.22 B | |||
33 | C Cosmos ATOM | $8.17 $8.17 +0.53% | +0.53% | $177.38 M | $3.19 B | |||
34 | S Stellar XLM | $0.1089 $0.1089 +0.27% | +0.27% | $94.51 M | $3.15 B | |||
35 | R Render Token RNDR | $7.80 $7.80 -3.71% | -3.71% | $262.79 M | $3 B | |||
36 | M Maker MKR | $3,233.32 $3,233.32 -0.75% | -0.75% | $129.46 M | $2.99 B | |||
37 | A Arbitrum ARB | $1.12 $1.12 -2.61% | -2.61% | $314.84 M | $2.97 B | |||
38 | H Hedera HBAR | $0.08014 $0.08014 +0.51% | +0.51% | $51.42 M | $2.86 B | |||
39 | V VeChain VET | $0.0387 $0.0387 -4.21% | -4.21% | $84.95 M | $2.81 B | |||
40 | K Kaspa KAS | $0.1191 $0.1191 +0.22% | +0.22% | $60.35 M | $2.78 B | |||
41 | I Immutable X IMX | $1.92 $1.92 +0.80% | +0.80% | $66.79 M | $2.74 B | |||
42 | I Injective INJ | $25.96 $25.96 +5.34% | +5.34% | $226.31 M | $2.42 B | |||
43 | T The Graph GRT | $0.2461 $0.2461 -3.53% | -3.53% | $102.55 M | $2.33 B | |||
44 | O Optimism OP | $2.20 $2.20 -0.53% | -0.53% | $231.04 M | $2.3 B | |||
45 | M Monero XMR | $118.98 $118.98 -3.56% | -3.56% | $56.59 M | $2.19 B | |||
46 | P Pepe PEPE | $0.000004983 $0.000004983 -6.35% | -6.35% | $639.63 M | $2.1 B | |||
47 | T Theta Network THETA | $2.03 $2.03 +0.26% | +0.26% | $46.82 M | $2.03 B | |||
48 | F Fantom FTM | $0.6776 $0.6776 -0.09% | -0.09% | $219.63 M | $1.9 B | |||
49 | C Celestia TIA | $9.89 $9.89 -8.66% | -8.66% | $189.71 M | $1.76 B | |||
50 | B Bitget Token BGB | $1.28 $1.28 +7.55% | +7.55% | $59.91 M | $1.79 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.