-1.89%
Wszystkie monety
All Coins
Plant Vs Undead
PVU
Pi
PI
bittensor
TAO
Cosmos
ATOM
Sloth
SLOTH
Helium
HNT
Dogelon Mars
ELON
ChainGPT
CGPT
Największa zmiana kursu
+62.49%
Efinity Token
EFI
$0.08296
+62.49%
+30.48%
Qredo
QRDO
$0.05467
+30.48%
-27.52%
MetaBeat
BEAT
$0.01272
-27.52%
+23.50%
Vara Network
VARA
$0.1127
+23.50%
+23.00%
Bluzelle
BLZ
$0.4235
+23.00%
+21.89%
Aavegotchi
GHST
$2.09
+21.89%
-16.68%
Ontology Gas
ONG
$0.4593
-16.68%
-16.48%
Parcl
PRCL
$0.4584
-16.48%
-15.33%
Kryptonite
SEILOR
$0.03117
-15.33%
-14.38%
MOG Coin
MOG
$0.0000004458
-14.38%
Nazwa | WYKRES 7D | |||||||
---|---|---|---|---|---|---|---|---|
1 | B Bitcoin BTC | $62,303.22 $62,303.22 -2.40% | -2.40% | $42.43 B | $1,226.48 B | |||
2 | E Ethereum ETH | $3,042.69 $3,042.69 -1.67% | -1.67% | $18.17 B | $365.34 B | |||
3 | T Tether USDT | $1.00 $1.00 +0.35% | +0.35% | $72.12 B | $109.49 B | |||
4 | B BNB BNB | $557.58 $557.58 +2.83% | +2.83% | $1.45 B | $83.38 B | |||
5 | S Solana SOL | $136.80 $136.80 -0.54% | -0.54% | $5.03 B | $61.11 B | |||
6 | U USD Coin USDC | $1.00 $1.00 -0.01% | -0.01% | $8.94 B | $32.61 B | |||
7 | X XRP XRP | $0.4998 $0.4998 +0.29% | +0.29% | $1.84 B | $27.55 B | |||
8 | D Dogecoin DOGE | $0.1505 $0.1505 -3.98% | -3.98% | $2.04 B | $21.66 B | |||
9 | T Toncoin TONCOIN | $6.12 $6.12 -5.04% | -5.04% | $408.48 M | $21.25 B | |||
10 | C Cardano ADA | $0.4531 $0.4531 -0.99% | -0.99% | $509.84 M | $16.14 B | |||
11 | S Shiba Inu SHIB | $0.00002239 $0.00002239 -1.70% | -1.70% | $571.75 M | $13.19 B | |||
12 | A Avalanche AVAX | $34.55 $34.55 -0.61% | -0.61% | $627.71 M | $13.06 B | |||
13 | W Wrapped Bitcoin WBTC | $62,300.29 $62,300.29 -2.55% | -2.55% | $372.79 M | $10.16 B | |||
14 | T TRON TRX | $0.1103 $0.1103 -2.19% | -2.19% | $393.38 M | $9.66 B | |||
15 | P Polkadot DOT | $6.72 $6.72 +0.44% | +0.44% | $210.3 M | $9.64 B | |||
16 | B Bitcoin Cash BCH | $475.86 $475.86 -1.61% | -1.61% | $581.28 M | $9.37 B | |||
17 | C Chainlink LINK | $13.37 $13.37 -0.47% | -0.47% | $395.09 M | $7.85 B | |||
18 | P Polygon MATIC | $0.6795 $0.6795 -3.37% | -3.37% | $320.38 M | $6.72 B | |||
19 | L Litecoin LTC | $80.85 $80.85 +1.73% | +1.73% | $461.1 M | $6.02 B | |||
20 | N NEAR Protocol NEAR | $5.48 $5.48 +2.12% | +2.12% | $704.14 M | $5.84 B | |||
21 | I Internet Computer ICP | $12.24 $12.24 +0.01% | +0.01% | $158.16 M | $5.66 B | |||
22 | U UNUS SED LEO LEO | $5.91 $5.91 +0.55% | +0.55% | $2.6 M | $5.47 B | |||
23 | D Dai DAI | $1.00 $1.00 +0.15% | +0.15% | $641.06 M | $5.37 B | |||
24 | U Uniswap UNI | $7.13 $7.13 +0.11% | +0.11% | $145.1 M | $4.27 B | |||
25 | A Aptos APT | $9.18 $9.18 -0.21% | -0.21% | $209.01 M | $3.9 B | |||
26 | E Ethereum Classic ETC | $25.94 $25.94 -1.49% | -1.49% | $217.63 M | $3.8 B | |||
27 | M Mantle MNT | $1.16 $1.16 +1.14% | +1.14% | $90 M | $3.77 B | |||
28 | F First Digital USD FDUSD | $0.9994 $0.9994 -0.11% | -0.11% | $10.33 B | $3.75 B | |||
29 | S Stacks STX | $2.35 $2.35 -0.24% | -0.24% | $161.52 M | $3.41 B | |||
30 | O OKB OKB | $55.90 $55.90 -3.14% | -3.14% | $18.16 M | $3.35 B | |||
31 | C Cronos CRO | $0.1228 $0.1228 -3.61% | -3.61% | $16.48 M | $3.28 B | |||
32 | F Filecoin FIL | $5.97 $5.97 -0.70% | -0.70% | $241.26 M | $3.22 B | |||
33 | C Cosmos ATOM | $8.19 $8.19 +0.65% | +0.65% | $177.27 M | $3.2 B | |||
34 | S Stellar XLM | $0.109 $0.109 +0.33% | +0.33% | $94.38 M | $3.15 B | |||
35 | R Render Token RNDR | $7.81 $7.81 -3.64% | -3.64% | $262.57 M | $3 B | |||
36 | M Maker MKR | $3,232.75 $3,232.75 -0.80% | -0.80% | $129.8 M | $2.99 B | |||
37 | A Arbitrum ARB | $1.12 $1.12 -2.53% | -2.53% | $314.85 M | $2.98 B | |||
38 | H Hedera HBAR | $0.08029 $0.08029 +0.60% | +0.60% | $51.42 M | $2.87 B | |||
39 | V VeChain VET | $0.03879 $0.03879 -3.98% | -3.98% | $84.84 M | $2.82 B | |||
40 | K Kaspa KAS | $0.1193 $0.1193 +0.43% | +0.43% | $60.3 M | $2.79 B | |||
41 | I Immutable X IMX | $1.92 $1.92 +0.82% | +0.82% | $66.75 M | $2.75 B | |||
42 | I Injective INJ | $26.01 $26.01 +5.53% | +5.53% | $226.42 M | $2.43 B | |||
43 | T The Graph GRT | $0.2461 $0.2461 -3.54% | -3.54% | $102.09 M | $2.33 B | |||
44 | O Optimism OP | $2.21 $2.21 -0.38% | -0.38% | $231.03 M | $2.31 B | |||
45 | M Monero XMR | $119.13 $119.13 -3.55% | -3.55% | $56.62 M | $2.19 B | |||
46 | P Pepe PEPE | $0.000005001 $0.000005001 -6.08% | -6.08% | $639.35 M | $2.1 B | |||
47 | T Theta Network THETA | $2.03 $2.03 +0.43% | +0.43% | $46.79 M | $2.03 B | |||
48 | F Fantom FTM | $0.6792 $0.6792 +0.08% | +0.08% | $219.41 M | $1.9 B | |||
49 | C Celestia TIA | $9.91 $9.91 -8.53% | -8.53% | $189.67 M | $1.76 B | |||
50 | B Bitget Token BGB | $1.28 $1.28 +7.55% | +7.55% | $59.94 M | $1.79 B |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.