-1.89%
All Coin
GameFi
GameFi, which is a combination of gaming and DeFi, is the intersection of blockchain-based gaming and DeFi services.
Top Movers
1. | D | Dracula Token DRC | $0.009589 | +290,502,231,956,915.30% |
2. | G | Genesis Worlds GENESIS | $0.000168 | +1,387.22% |
3. | R | Revomon REVO | $0.08904 | +475.05% |
4. | M | Moonscape MSCP | $0.001227 | +430.92% |
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
35 | R Render Token RNDR | $7.81 $7.81 -3.62% | -3.62% | $262.79 M | $3 B | |||
41 | I Immutable X IMX | $1.92 $1.92 +0.96% | +0.96% | $66.79 M | $2.75 B | |||
59 | B Beam beam | $0.02608 $0.02608 -5.36% | -5.36% | $39.51 M | $1.38 B | |||
64 | F Floki FLOKI | $0.0001355 $0.0001355 -4.52% | -4.52% | $155.23 M | $1.3 B | |||
67 | G Gala GALA | $0.04118 $0.04118 -0.73% | -0.73% | $178.88 M | $1.26 B | |||
73 | M MultiversX EGLD | $40.51 $40.51 +0.63% | +0.63% | $24.69 M | $1.09 B | |||
77 | A Axie Infinity AXS | $7.06 $7.06 +1.29% | +1.29% | $44.54 M | $1.01 B | |||
79 | C Chiliz CHZ | $0.112 $0.112 +4.05% | +4.05% | $110.38 M | $995.59 M | |||
81 | T The Sandbox SAND | $0.4357 $0.4357 +0.15% | +0.15% | $108.13 M | $981.02 M | |||
82 | R Ronin RON | $3.13 $3.13 -1.82% | -1.82% | $21.47 M | $982.04 M | |||
96 | D Decentraland MANA | $0.4326 $0.4326 +0.17% | +0.17% | $61.55 M | $825.51 M | |||
99 | A ApeCoin APE | $1.21 $1.21 +1.10% | +1.10% | $55.11 M | $733.29 M | |||
110 | E Echelon Prime PRIME | $17.64 $17.64 -8.79% | -8.79% | $14.06 M | $630.9 M | |||
128 | W WEMIX WEMIX | $1.47 $1.47 -0.92% | -0.92% | $4.35 M | $522.01 M | |||
132 | S SKALE Network SKL | $0.09339 $0.09339 +5.11% | +5.11% | $54.31 M | $498.6 M | |||
135 | S SuperFarm SUPER | $0.9477 $0.9477 -3.29% | -3.29% | $15.76 M | $462.26 M | |||
136 | G Green Metaverse Token GMT | $0.2339 $0.2339 -0.34% | -0.34% | $87.01 M | $454.13 M | |||
139 | E Enjin Coin ENJ | $0.3237 $0.3237 +1.20% | +1.20% | $21.84 M | $446.71 M | |||
177 | I Illuvium ILV | $88.94 $88.94 -4.21% | -4.21% | $17.73 M | $335.09 M | |||
188 | P Pixels PIXEL | $0.3981 $0.3981 -1.44% | -1.44% | $64.97 M | $306.92 M | |||
191 | Y Yield Guild Games YGG | $0.8293 $0.8293 -2.46% | -2.46% | $84.37 M | $300.02 M | |||
233 | S Saga SAGA | $3.41 $3.41 -14.07% | -14.07% | $147.01 M | $307.14 M | |||
244 | C Chromia CHR | $0.3059 $0.3059 +0.01% | +0.01% | $10.34 M | $248.51 M | |||
247 | K Kadena KDA | $0.878 $0.878 -2.40% | -2.40% | $14.8 M | $237.79 M | |||
257 | W WAX WAXP | $0.06478 $0.06478 -2.19% | -2.19% | $10.27 M | $222.47 M | |||
262 | W Wilder World WILD | $0.8244 $0.8244 -6.36% | -6.36% | $1.4 M | $217.62 M | |||
279 | M MAGIC MAGIC | $0.7654 $0.7654 +1.01% | +1.01% | $42.06 M | $202.22 M | |||
294 | G GuildFi GF | $0.3222 $0.3222 -0.74% | -0.74% | $3.75 M | $189.39 M | |||
295 | X Xai XAI | $0.6721 $0.6721 -4.16% | -4.16% | $24.77 M | $186.25 M | |||
303 | S Seedify.fund SFUND | $3.03 $3.03 +0.72% | +0.72% | $6.61 M | $182.01 M | |||
306 | D Delysium AGI | $0.2325 $0.2325 -6.43% | -6.43% | $22.41 M | $171.56 M | |||
319 | G Guild of Guardians GOG | $0.3011 $0.3011 +4.01% | +4.01% | $3.33 M | $171.48 M | |||
327 | P Portal PORTAL | $0.9753 $0.9753 -0.29% | -0.29% | $26.54 M | $165.15 M | |||
329 | E ECOMI OMI | $0.0006047 $0.0006047 -1.94% | -1.94% | $348,475 | $164.19 M | |||
334 | B BORA BORA | $0.1622 $0.1622 -4.42% | -4.42% | $5.86 M | $161.16 M | |||
352 | B Big Time BIGTIME | $0.1802 $0.1802 -1.95% | -1.95% | $18.74 M | $146.98 M | |||
371 | V Vulcan Forged PYR PYR | $4.84 $4.84 -1.17% | -1.17% | $7.53 M | $135.9 M | |||
373 | G GMT Token GMT | $0.3384 $0.3384 +1.76% | +1.76% | $5.3 M | $135.93 M | |||
384 | O Oasys OAS | $0.06206 $0.06206 -2.16% | -2.16% | $1.14 M | $129.09 M | |||
385 | H Hooked Protocol HOOK | $0.9136 $0.9136 +1.58% | +1.58% | $8.3 M | $127.22 M | |||
386 | N Nakamoto Games NAKA | $1.40 $1.40 -9.12% | -9.12% | $12.96 M | $126.69 M | |||
398 | F Fusionist ACE | $5.56 $5.56 +2.93% | +2.93% | $31.18 M | $122.23 M | |||
404 | H Hashflow HFT | $0.3049 $0.3049 +0.39% | +0.39% | $14.21 M | $117.85 M | |||
410 | M Myria MYRIA | $0.006639 $0.006639 +3.34% | +3.34% | $2.32 M | $115.72 M | |||
427 | D Decentral Games [Old] DG | $318.84 $318.84 +0.00% | +0.00% | $108,134 | $110.54 M | |||
433 | V Victoria VR VR | $0.0198 $0.0198 -14.90% | -14.90% | $1.56 M | $105.64 M | |||
439 | A Aavegotchi GHST | $2.10 $2.10 +22.49% | +22.49% | $59.99 M | $110.51 M | |||
459 | C CUDOS CUDOS | $0.01704 $0.01704 -1.48% | -1.48% | $833,221 | $99.58 M | |||
460 | G GamerCoin GHX | $0.1537 $0.1537 -3.76% | -3.76% | $2.03 M | $99.89 M | |||
468 | M MOBOX MBOX | $0.3134 $0.3134 +8.83% | +8.83% | $13.56 M | $98.61 M |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.