-1.89%
Ethereum NFTs
Ethereum NFT Collections shows the name, sales and volume of the top NFTs on the Ethereum blockchain.
Discover the top NFT collections on the Ethereum blockchain. View the collection value, floor price, 7-day transaction volume, and more.
NAME | |||||
---|---|---|---|---|---|
1 | Bored Ape Yacht Club | 11.85 ETH -6.60% $40,679.71 | 6,413 ETH -1.26% $22.02 M | 111,508 ETH $382.8 M | |
2 | Pudgy Penguins | 10.44 ETH -16.41% $35,839.34 | 4,511 ETH +34.75% $15.48 M | 95,456 ETH $327.69 M | |
3 | Mutant Ape Yacht Club | 2.06 ETH -5.51% $7,071.06 | 2,350 ETH +36.25% $8.07 M | 36,293 ETH $124.59 M | |
4 | Milady Maker | 4.69 ETH -14.63% $16,088.57 | 2,091 ETH +44.98% $7.18 M | 43,485 ETH $149.28 M | |
5 | Azuki | 3.78 ETH -9.21% $12,966.01 | 1,234 ETH -6.84% $4.23 M | 39,537 ETH $135.73 M | |
6 | Lil Pudgys | 0.857 ETH -18.30% $2,941.98 | 1,086 ETH +53.97% $3.73 M | 20,707 ETH $71.08 M | |
7 | CryptoPunks | --- | 918 ETH -8.31% $3.15 M | 482,800 ETH $1.66 B | |
8 | Redacted Remilio Babies | 1.87 ETH -0.90% $6,426.02 | 857 ETH +11.44% $2.94 M | 14,915 ETH $51.2 M | |
9 | DeGods | 1.34 ETH -12.44% $4,613.80 | 521 ETH -32.58% $1.79 M | 12,046 ETH $41.35 M | |
10 | Art Blocks | 1.00 ETH +0.00% $3,432.89 | 271 ETH +3.19% $928,668 | 233,727 ETH $802.36 M |
Data from Opensea
Copyright © 2018 - 2024 Crypto.com. All rights reserved.