-1.89%
All Coin
All Categories
Top Cryptocurrency Categories By Market Capitalization
# | category | 24H VOLUME | top gainer | ||
---|---|---|---|---|---|
1 | L1/L2/Polkadot Parachains | $1,771.59 B | $72.27 B | +0.41% | B BluzelleBLZ |
2 | Pantera | $1,662.97 B | $65.78 B | -0.40% | B Blocto TokenBLT |
3 | Coinbase Ventures | $1,657.73 B | $72.55 B | -1.44% | I InstadappINST |
4 | Polychain Capital | $1,645.84 B | $63.16 B | -1.34% | N NYMNYM |
5 | Paradigm | $1,608.4 B | $61.36 B | -1.88% | D dYdXDYDX |
6 | Proof of Work (PoW) | $1,277.02 B | $46.16 B | -1.87% | Q Quantum Resistant LedgerQRL |
7 | BNB Smart Chain Ecosystem | $758.57 B | $111.41 B | +2.00% | R RevomonREVO |
8 | Layer 1 | $640.7 B | $31.18 B | -1.53% | T TaraxaTARA |
9 | Smart Contracts | $530.15 B | $24.04 B | -0.21% | B BluzelleBLZ |
10 | Ethereum Ecosystem | $417.94 B | $33.24 B | +0.75% | P PolkaBridgePBR |
11 | Hashed | $382.92 B | $19.42 B | -1.92% | I InjectiveINJ |
12 | Solana Ecosystem | $204.81 B | $81.3 B | -1.75% | P PonkePONKE |
13 | Arbitrum Ecosystem | $190.11 B | $85.99 B | -1.04% | O O3 SwapO3 |
14 | Optimism Ecosystem | $180.43 B | $85.68 B | -0.50% | O O3 SwapO3 |
15 | Stablecoin | $158.57 B | $92.45 B | -0.77% | C CryptoFrancXCHF |
16 | Cronos Ecosystem | $151.23 B | $81.72 B | -0.99% | T TetherUSDT |
17 | Avalanche Ecosystem | $140.37 B | $74.2 B | -1.54% | A Atlas DEXATS |
18 | DeFi | $103.43 B | $7.23 B | -0.39% | P PolkaBridgePBR |
19 | Andreessen Horowitz | $74.85 B | $6.07 B | -0.65% | N NEAR ProtocolNEAR |
20 | Fantom Ecosystem | $68.58 B | $11.35 B | -0.56% | A Atlas DEXATS |
21 | Memes | $49.39 B | $5.9 B | +0.03% | P PonkePONKE |
22 | NFT | $46.75 B | $3.41 B | +411,891,316,029.96% | R RevomonREVO |
23 | $46.36 B | $3.16 B | +408,990,672,959.25% | R RevomonREVO | |
24 | Real World Assets | $41.36 B | $2.32 B | -2.71% | O OpulousOPUL |
25 | Artificial Intelligence (AI) | $39.67 B | $2.62 B | +6.85% | P PolkaBridgePBR |
26 | Liquid Staking | $39.52 B | $842.41 M | -0.58% | J JITOJTO |
27 | Polygon Ecosystem | $38.59 B | $2.91 B | -1.38% | P PolkaBridgePBR |
28 | Digital Currency Group | $32.09 B | $2.11 B | -1.46% | X XRPXRP |
29 | Distributed Computing (DePIN) | $31.24 B | $1.73 B | -1.81% | B BluzelleBLZ |
30 | GameFi | $28.54 B | $2.4 B | +469,116,926,979.83% | R RevomonREVO |
31 | Polkadot Ecosystem | $27.81 B | $1.64 B | +5.66% | K KylinKYL |
32 | Scaling | $24.43 B | $1.6 B | -1.19% | L Locus ChainLOCUS |
33 | DEX | $23 B | $1.76 B | -1.72% | P PolkaBridgePBR |
34 | Spartan Group | $22.53 B | $1.47 B | +0.39% | Q QredoQRDO |
35 | Cosmos Ecosystem | $19.57 B | $1.39 B | -1.61% | B BluzelleBLZ |
36 | Animoca Brands | $18.66 B | $1.22 B | -1.05% | G GooseFXGOFX |
37 | Storage | $15.95 B | $684.26 M | -1.47% | B BluzelleBLZ |
38 | Infrastructure | $12.87 B | $711.27 M | -0.10% | B Band ProtocolBAND |
39 | Lending | $12.86 B | $619.83 M | -2.65% | V VenusXVS |
40 | Yield Farming | $11.76 B | $750.4 M | +1,416,504,281,944.70% | P PolkaBridgePBR |
41 | Divergence Ventures | $6.77 B | $468.64 M | -0.54% | I InjectiveINJ |
42 | $4.15 B | $234.48 M | -2.21% | I iMe LabLIME | |
43 | Crypto.com Capital | $2.78 B | $224.21 M | +2.28% | E Efinity TokenEFI |
44 | Algorithmic Stablecoins | $1.91 B | $81.27 M | -0.52% | M MAIMIMATIC |
45 | Terra Ecosystem | $962.18 M | $50.48 M | -1.93% | T TerraClassicKRWKRTC |
46 | Euro Stablecoins | $293.1 M | $18.81 M | -0.33% | S STASIS EUROEURS |
47 | Jump Capital | $20.72 M | $6.08 M | -5.74% | V Voyager TokenVGX |
Copyright © 2018 - 2024 Crypto.com. All rights reserved.